Disadvantages Of Practical Method Of Teaching,
Articles L
. 0 -30 Td
(Tel: 01274 434605)Tj
(email:
[email protected])'
(www.bradford.gov.uk/planning)'
ET
0 1 0.6299 0.2899 k
1232.8223 1261.9278 m
1237.8673 1260.3282 l
1237.0938 1257.5157 1235.8045 1255.4239 1234.0001 1254.0528 c
1232.2071 1252.6932 1229.9274 1252.0142 1227.1622 1252.0137 c
1223.7399 1252.0137 1220.9274 1253.1794 1218.7247 1255.5118 c
1216.5213 1257.8552 1215.42 1261.0544 1215.42 1265.1094 c
1215.42 1269.3985 1216.5274 1272.7263 1218.7423 1275.0938 c
1220.9571 1277.4724 1223.869 1278.6616 1227.4786 1278.6622 c
1230.6306 1278.6622 1233.1909 1277.7305 1235.1602 1275.8673 c
1236.3319 1274.7653 1237.2108 1273.1833 1237.7969 1271.1212 c
1232.6466 1269.8907 l
1232.3416 1271.2266 1231.7028 1272.2813 1230.7305 1273.0548 c
1229.7692 1273.8282 1228.5975 1274.2149 1227.2149 1274.2149 c
1225.3044 1274.2149 1223.752 1273.5294 1222.5567 1272.1583 c
1221.3729 1270.7872 1220.7813 1268.5662 1220.7813 1265.4962 c
1220.7813 1262.2381 1221.3669 1259.9178 1222.5391 1258.5352 c
1223.7108 1257.152 1225.2341 1256.461 1227.1094 1256.461 c
1228.492 1256.461 1229.6813 1256.9005 1230.6778 1257.7794 c
1231.6737 1258.6583 1232.3884 1260.0408 1232.8223 1261.9278 c
h
f*
1241.1544 1262.0509 m
1241.1544 1263.6911 1241.5587 1265.2791 1242.3673 1266.8145 c
1243.1759 1268.3493 1244.3184 1269.5209 1245.795 1270.3302 c
1247.283 1271.1387 1248.9409 1271.543 1250.7696 1271.543 c
1253.5936 1271.543 1255.9079 1270.6229 1257.713 1268.7833 c
1259.5174 1266.9552 1260.4194 1264.6403 1260.42 1261.8399 c
1260.42 1259.0153 1259.5059 1256.6719 1257.6778 1254.8087 c
1255.8612 1252.9569 1253.57 1252.0318 1250.8048 1252.0313 c
1249.0936 1252.0313 1247.4588 1252.418 1245.9005 1253.1915 c
1244.3536 1253.9649 1243.1759 1255.0954 1242.3673 1256.5841 c
1241.5587 1258.0837 1241.1544 1259.9057 1241.1544 1262.0509 c
h
1246.2169 1261.7872 m
1246.2169 1259.9354 1246.6563 1258.5177 1247.5352 1257.5333 c
1248.4141 1256.5489 1249.4979 1256.0567 1250.7872 1256.0567 c
1252.0759 1256.0567 1253.1541 1256.5489 1254.0216 1257.5333 c
1254.9005 1258.5177 1255.3399 1259.947 1255.3399 1261.8223 c
1255.3399 1263.6505 1254.9005 1265.0567 1254.0216 1266.0411 c
1253.1541 1267.0255 1252.0759 1267.5177 1250.7872 1267.5177 c
1249.4979 1267.5177 1248.4141 1267.0255 1247.5352 1266.0411 c
1246.6563 1265.0567 1246.2169 1263.6384 1246.2169 1261.7872 c
h
f*
1276.5743 1252.4532 m
1276.5743 1255.2481 l
1275.8942 1254.2517 1274.9978 1253.4666 1273.8848 1252.8927 c
1272.7829 1252.3186 1271.6173 1252.0318 1270.3868 1252.0313 c
1269.1326 1252.0313 1268.0076 1252.3071 1267.0118 1252.8575 c
1266.0153 1253.4079 1265.2946 1254.1813 1264.8497 1255.1778 c
1264.4041 1256.1737 1264.1817 1257.5502 1264.1817 1259.3087 c
1264.1817 1271.1212 l
1269.1212 1271.1212 l
1269.1212 1262.543 l
1269.1212 1259.9178 1269.2091 1258.3067 1269.3848 1257.7091 c
1269.5721 1257.1229 1269.9061 1256.6544 1270.3868 1256.3028 c
1270.8669 1255.9627 1271.476 1255.793 1272.2149 1255.793 c
1273.0587 1255.793 1273.8145 1256.0216 1274.4825 1256.4786 c
1275.1505 1256.9471 1275.6075 1257.5212 1275.8536 1258.2012 c
1276.0997 1258.8923 1276.2227 1260.5737 1276.2227 1263.2462 c
1276.2227 1271.1212 l
1281.1622 1271.1212 l
1281.1622 1252.4532 l
1276.5743 1252.4532 l
h
f*
1303.2579 1252.4532 m
1298.3184 1252.4532 l
1298.3184 1261.9805 l
1298.3184 1263.9959 1298.213 1265.2967 1298.002 1265.8829 c
1297.7911 1266.4805 1297.445 1266.9431 1296.9649 1267.2716 c
1296.4958 1267.5994 1295.9278 1267.7631 1295.2598 1267.7637 c
1294.404 1267.7637 1293.6365 1267.5291 1292.9571 1267.0606 c
1292.277 1266.5915 1291.8084 1265.9708 1291.5509 1265.1973 c
1291.3048 1264.4239 1291.1817 1262.994 1291.1817 1260.9083 c
1291.1817 1252.4532 l
1286.2423 1252.4532 l
1286.2423 1271.1212 l
1290.8302 1271.1212 l
1290.8302 1268.379 l
1292.4588 1270.4884 1294.5095 1271.543 1296.9825 1271.543 c
1298.0723 1271.543 1299.0682 1271.3436 1299.9708 1270.9454 c
1300.8728 1270.5587 1301.5522 1270.0604 1302.0098 1269.4512 c
1302.4783 1268.8415 1302.8002 1268.1505 1302.9766 1267.377 c
1303.1639 1266.6036 1303.2573 1265.4962 1303.2579 1264.0548 c
1303.2579 1252.4532 l
h
f*
1324.545 1265.6016 m
1319.6759 1264.7227 l
1319.5115 1265.695 1319.1364 1266.4272 1318.5509 1266.92 c
1317.9763 1267.4122 1317.2264 1267.6583 1316.3009 1267.6583 c
1315.0704 1267.6583 1314.086 1267.2303 1313.3477 1266.3751 c
1312.6209 1265.5313 1312.2579 1264.113 1312.2579 1262.1212 c
1312.2579 1259.9063 1312.627 1258.3419 1313.3653 1257.4278 c
1314.1151 1256.5137 1315.117 1256.0567 1316.3712 1256.0567 c
1317.3083 1256.0567 1318.0756 1256.3204 1318.6739 1256.8477 c
1319.2716 1257.3865 1319.6934 1258.3061 1319.9395 1259.6075 c
1324.7911 1258.7813 l
1324.2868 1256.5544 1323.32 1254.8729 1321.8907 1253.7364 c
1320.4608 1252.5993 1318.5447 1252.0318 1316.1427 1252.0313 c
1313.4119 1252.0313 1311.2322 1252.8927 1309.6036 1254.6153 c
1307.9864 1256.338 1307.1778 1258.7225 1307.1778 1261.7696 c
1307.1778 1264.8513 1307.9919 1267.2479 1309.6212 1268.9591 c
1311.2498 1270.6817 1313.4526 1271.543 1316.2305 1271.543 c
1318.5036 1271.543 1320.3081 1271.0509 1321.6446 1270.0665 c
1322.992 1269.0936 1323.9588 1267.6055 1324.545 1265.6016 c
h
f*
1328.2891 1273.6524 m
1328.2891 1278.2227 l
1333.2286 1278.2227 l
1333.2286 1273.6524 l
1328.2891 1273.6524 l
h
1328.2891 1252.4532 m
1328.2891 1271.1212 l
1333.2286 1271.1212 l
1333.2286 1252.4532 l
1328.2891 1252.4532 l
h
f*
1338.2911 1252.4532 m
1338.2911 1278.2227 l
1343.2305 1278.2227 l
1343.2305 1252.4532 l
1338.2911 1252.4532 l
h
f*
1374.8184 1261.9278 m
1379.8634 1260.3282 l
1379.0899 1257.5157 1377.8006 1255.4239 1375.9962 1254.0528 c
1374.2032 1252.6932 1371.9235 1252.0142 1369.1583 1252.0137 c
1365.736 1252.0137 1362.9235 1253.1794 1360.7208 1255.5118 c
1358.5174 1257.8552 1357.4161 1261.0544 1357.4161 1265.1094 c
1357.4161 1269.3985 1358.5235 1272.7263 1360.7384 1275.0938 c
1362.9532 1277.4724 1365.8651 1278.6616 1369.4747 1278.6622 c
1372.6267 1278.6622 1375.187 1277.7305 1377.1563 1275.8673 c
1378.328 1274.7653 1379.2069 1273.1833 1379.793 1271.1212 c
1374.6427 1269.8907 l
1374.3377 1271.2266 1373.6989 1272.2813 1372.7266 1273.0548 c
1371.7653 1273.8282 1370.5936 1274.2149 1369.211 1274.2149 c
1367.3005 1274.2149 1365.7481 1273.5294 1364.5528 1272.1583 c
1363.369 1270.7872 1362.7774 1268.5662 1362.7774 1265.4962 c
1362.7774 1262.2381 1363.363 1259.9178 1364.5352 1258.5352 c
1365.7069 1257.152 1367.2302 1256.461 1369.1055 1256.461 c
1370.4881 1256.461 1371.6774 1256.9005 1372.6739 1257.7794 c
1373.6697 1258.6583 1374.3845 1260.0408 1374.8184 1261.9278 c
h
f*
1383.1505 1262.0509 m
1383.1505 1263.6911 1383.5548 1265.2791 1384.3634 1266.8145 c
1385.1719 1268.3493 1386.3145 1269.5209 1387.7911 1270.3302 c
1389.2791 1271.1387 1390.937 1271.543 1392.7657 1271.543 c
1395.5897 1271.543 1397.904 1270.6229 1399.7091 1268.7833 c
1401.5135 1266.9552 1402.4155 1264.6403 1402.4161 1261.8399 c
1402.4161 1259.0153 1401.502 1256.6719 1399.6739 1254.8087 c
1397.8572 1252.9569 1395.5661 1252.0318 1392.8009 1252.0313 c
1391.0897 1252.0313 1389.4549 1252.418 1387.8966 1253.1915 c
1386.3497 1253.9649 1385.1719 1255.0954 1384.3634 1256.5841 c
1383.5548 1258.0837 1383.1505 1259.9057 1383.1505 1262.0509 c
h
1388.213 1261.7872 m
1388.213 1259.9354 1388.6524 1258.5177 1389.5313 1257.5333 c
1390.4102 1256.5489 1391.494 1256.0567 1392.7833 1256.0567 c
1394.072 1256.0567 1395.1502 1256.5489 1396.0177 1257.5333 c
1396.8966 1258.5177 1397.336 1259.947 1397.336 1261.8223 c
1397.336 1263.6505 1396.8966 1265.0567 1396.0177 1266.0411 c
1395.1502 1267.0255 1394.072 1267.5177 1392.7833 1267.5177 c
1391.494 1267.5177 1390.4102 1267.0255 1389.5313 1266.0411 c
1388.6524 1265.0567 1388.213 1263.6384 1388.213 1261.7872 c
h
f*
1423.2637 1252.4532 m
1418.3243 1252.4532 l
1418.3243 1261.9805 l
1418.3243 1263.9959 1418.2188 1265.2967 1418.0079 1265.8829 c
1417.7969 1266.4805 1417.4509 1266.9431 1416.9708 1267.2716 c
1416.5017 1267.5994 1415.9337 1267.7631 1415.2657 1267.7637 c
1414.4099 1267.7637 1413.6424 1267.5291 1412.963 1267.0606 c
1412.2829 1266.5915 1411.8143 1265.9708 1411.5567 1265.1973 c
1411.3106 1264.4239 1411.1876 1262.994 1411.1876 1260.9083 c
1411.1876 1252.4532 l
1406.2481 1252.4532 l
1406.2481 1271.1212 l
1410.836 1271.1212 l
1410.836 1268.379 l
1412.4647 1270.4884 1414.5153 1271.543 1416.9884 1271.543 c
1418.0782 1271.543 1419.074 1271.3436 1419.9766 1270.9454 c
1420.8786 1270.5587 1421.5581 1270.0604 1422.0157 1269.4512 c
1422.4842 1268.8415 1422.8061 1268.1505 1422.9825 1267.377 c
1423.1697 1266.6036 1423.2631 1265.4962 1423.2637 1264.0548 c
1423.2637 1252.4532 l
h
f*
1436.8341 1271.1212 m
1436.8341 1267.1837 l
1433.4591 1267.1837 l
1433.4591 1259.6602 l
1433.4591 1258.1364 1433.4881 1257.2459 1433.5469 1256.9884 c
1433.6173 1256.7423 1433.7634 1256.5368 1433.9864 1256.3731 c
1434.2204 1256.2088 1434.5017 1256.127 1434.8302 1256.127 c
1435.2872 1256.127 1435.949 1256.2852 1436.8165 1256.6016 c
1437.2384 1252.7696 l
1436.0897 1252.2774 1434.7889 1252.0313 1433.336 1252.0313 c
1432.445 1252.0313 1431.6424 1252.1779 1430.9278 1252.4708 c
1430.2126 1252.7751 1429.6853 1253.1618 1429.3458 1253.6309 c
1429.0173 1254.111 1428.7888 1254.7553 1428.6602 1255.5645 c
1428.5548 1256.1385 1428.502 1257.2987 1428.502 1259.045 c
1428.502 1267.1837 l
1426.2344 1267.1837 l
1426.2344 1271.1212 l
1428.502 1271.1212 l
1428.502 1274.8302 l
1433.4591 1277.713 l
1433.4591 1271.1212 l
1436.8341 1271.1212 l
h
f*
1443.9532 1265.4259 m
1439.4708 1266.2344 l
1439.9744 1268.0389 1440.8413 1269.3748 1442.0723 1270.2423 c
1443.3028 1271.1091 1445.1309 1271.5424 1447.5567 1271.543 c
1449.7595 1271.543 1451.4002 1271.2794 1452.4786 1270.752 c
1453.5563 1270.2362 1454.3122 1269.5743 1454.7462 1268.7657 c
1455.1911 1267.9686 1455.4135 1266.4981 1455.4141 1264.3536 c
1455.3614 1258.588 l
1455.3614 1256.9471 1455.4372 1255.7342 1455.5899 1254.9493 c
1455.7536 1254.1759 1456.0524 1253.3436 1456.4864 1252.4532 c
1451.5997 1252.4532 l
1451.4705 1252.7811 1451.3123 1253.2673 1451.1251 1253.9122 c
1451.0427 1254.2049 1450.9844 1254.3983 1450.9493 1254.4923 c
1450.1055 1253.6716 1449.203 1253.0563 1448.2423 1252.6466 c
1447.281 1252.2368 1446.2559 1252.0318 1445.1661 1252.0313 c
1443.244 1252.0313 1441.7263 1252.5526 1440.6134 1253.5958 c
1439.5114 1254.6384 1438.961 1255.9567 1438.961 1257.5509 c
1438.961 1258.6055 1439.2126 1259.5427 1439.7169 1260.3634 c
1440.2205 1261.195 1440.9237 1261.8278 1441.8262 1262.2618 c
1442.7403 1262.7067 1444.0526 1263.0935 1445.7637 1263.4219 c
1448.072 1263.8553 1449.6716 1264.2596 1450.5626 1264.6348 c
1450.5626 1265.127 l
1450.5626 1266.0762 1450.328 1266.7497 1449.8594 1267.1485 c
1449.3903 1267.5583 1448.5059 1267.7631 1447.2052 1267.7637 c
1446.3262 1267.7637 1445.6407 1267.588 1445.1485 1267.2364 c
1444.6563 1266.8963 1444.2575 1266.2927 1443.9532 1265.4259 c
h
1450.5626 1261.418 m
1449.9298 1261.2071 1448.9278 1260.9549 1447.5567 1260.6622 c
1446.1856 1260.3688 1445.2891 1260.0821 1444.8673 1259.8009 c
1444.2224 1259.3438 1443.9005 1258.7637 1443.9005 1258.0606 c
1443.9005 1257.369 1444.158 1256.7713 1444.6739 1256.2677 c
1445.1892 1255.7634 1445.8455 1255.5118 1446.6427 1255.5118 c
1447.533 1255.5118 1448.3823 1255.8045 1449.1915 1256.3907 c
1449.7891 1256.8356 1450.1813 1257.3806 1450.3692 1258.0255 c
1450.4978 1258.4473 1450.562 1259.2498 1450.5626 1260.4337 c
1450.5626 1261.418 l
h
f*
1476.5606 1265.6016 m
1471.6915 1264.7227 l
1471.5272 1265.695 1471.152 1266.4272 1470.5665 1266.92 c
1469.9919 1267.4122 1469.242 1267.6583 1468.3165 1267.6583 c
1467.086 1267.6583 1466.1016 1267.2303 1465.3634 1266.3751 c
1464.6365 1265.5313 1464.2735 1264.113 1464.2735 1262.1212 c
1464.2735 1259.9063 1464.6427 1258.3419 1465.3809 1257.4278 c
1466.1307 1256.5137 1467.1326 1256.0567 1468.3868 1256.0567 c
1469.3239 1256.0567 1470.0913 1256.3204 1470.6895 1256.8477 c
1471.2872 1257.3865 1471.7091 1258.3061 1471.9552 1259.6075 c
1476.8067 1258.7813 l
1476.3024 1256.5544 1475.3356 1254.8729 1473.9063 1253.7364 c
1472.4764 1252.5993 1470.5604 1252.0318 1468.1583 1252.0313 c
1465.4276 1252.0313 1463.2479 1252.8927 1461.6192 1254.6153 c
1460.002 1256.338 1459.1934 1258.7225 1459.1934 1261.7696 c
1459.1934 1264.8513 1460.0075 1267.2479 1461.6368 1268.9591 c
1463.2655 1270.6817 1465.4682 1271.543 1468.2462 1271.543 c
1470.5192 1271.543 1472.3237 1271.0509 1473.6602 1270.0665 c
1475.0076 1269.0936 1475.9744 1267.6055 1476.5606 1265.6016 c
h
f*
1488.8653 1271.1212 m
1488.8653 1267.1837 l
1485.4903 1267.1837 l
1485.4903 1259.6602 l
1485.4903 1258.1364 1485.5194 1257.2459 1485.5782 1256.9884 c
1485.6485 1256.7423 1485.7946 1256.5368 1486.0177 1256.3731 c
1486.2517 1256.2088 1486.5329 1256.127 1486.8614 1256.127 c
1487.3184 1256.127 1487.9803 1256.2852 1488.8477 1256.6016 c
1489.2696 1252.7696 l
1488.1209 1252.2774 1486.8201 1252.0313 1485.3673 1252.0313 c
1484.4763 1252.0313 1483.6737 1252.1779 1482.9591 1252.4708 c
1482.2438 1252.7751 1481.7165 1253.1618 1481.377 1253.6309 c
1481.0485 1254.111 1480.82 1254.7553 1480.6915 1255.5645 c
1480.586 1256.1385 1480.5333 1257.2987 1480.5333 1259.045 c
1480.5333 1267.1837 l
1478.2657 1267.1837 l
1478.2657 1271.1212 l
1480.5333 1271.1212 l
1480.5333 1274.8302 l
1485.4903 1277.713 l
1485.4903 1271.1212 l
1488.8653 1271.1212 l
h
f*
1490.5528 1257.7794 m
1495.5098 1258.5352 l
1495.7208 1257.5739 1496.1481 1256.8416 1496.793 1256.338 c
1497.4373 1255.8458 1498.3393 1255.5997 1499.5001 1255.5997 c
1500.7772 1255.5997 1501.738 1255.8337 1502.3829 1256.3028 c
1502.8162 1256.6307 1503.0327 1257.0701 1503.0333 1257.6212 c
1503.0333 1257.9958 1502.9157 1258.3061 1502.6817 1258.5528 c
1502.4356 1258.7868 1501.8846 1259.0037 1501.0294 1259.2032 c
1497.0446 1260.0821 1494.5194 1260.8846 1493.4532 1261.6114 c
1491.9766 1262.6188 1491.2384 1264.019 1491.2384 1265.8126 c
1491.2384 1267.4298 1491.8767 1268.7888 1493.1544 1269.8907 c
1494.4315 1270.992 1496.4118 1271.5424 1499.0958 1271.543 c
1501.6501 1271.543 1503.5485 1271.1267 1504.7911 1270.295 c
1506.033 1269.4627 1506.8884 1268.2322 1507.3575 1266.6036 c
1502.6993 1265.7423 l
1502.4998 1266.4685 1502.1192 1267.0249 1501.5567 1267.4122 c
1501.0057 1267.7989 1500.2147 1267.9923 1499.1837 1267.9923 c
1497.8829 1267.9923 1496.9512 1267.8104 1496.3887 1267.4473 c
1496.0135 1267.1892 1495.8262 1266.8552 1495.8262 1266.4454 c
1495.8262 1266.0938 1495.9899 1265.795 1496.3184 1265.5489 c
1496.7634 1265.2204 1498.2987 1264.7579 1500.9239 1264.1602 c
1503.5606 1263.5626 1505.4002 1262.8298 1506.4434 1261.963 c
1507.4744 1261.0841 1507.9897 1259.8591 1507.9903 1258.2891 c
1507.9903 1256.578 1507.2751 1255.1075 1505.8458 1253.877 c
1504.4158 1252.6466 1502.3005 1252.0313 1499.5001 1252.0313 c
1496.9567 1252.0313 1494.9412 1252.5466 1493.4532 1253.5782 c
1491.9766 1254.6092 1491.0098 1256.0095 1490.5528 1257.7794 c
h
f*
1684.4582 1148.1102 m
1461.5 1148.1102 l
1461.5 699 l
1684.4582 699 l
h
n
BT
0 0 0 1 k
1 0 0 1 1461.5 1139.310302 Tm
/F0 11 Tf
(Bradford City Centre)Tj
/F1 11 Tf
-0.0641 -0.0641 (Includes the following conservation areas: City)"
-0.114 -0.1141 (Centre, Cathedral Precinct, Little Germany and)"
0 0 (The Goitside.)"